Selling non-ferrous alloys
Since 1828 Zwiebel is specialist in manufacturing and selling of copper alloys.
- Respect of deadlines.
- Competitive prices.
- Dailly deliveries.
- Dimensions on request.
- Recommendation on the choice of materials.
ZWIEBEL has also skills in foundry and machining.
Sales program
![]() ROND | ![]() CREUX | ![]() PLAT | ![]() CARRÉ | ![]() HEXA | ![]() TÔLE DÉCOUPE | ||
| ALUMINIUM | 2017 | ||||||
| 2030 | |||||||
| 5754 | |||||||
| 5083 | |||||||
| 6060 | |||||||
| 6082 | |||||||
| 7075 | |||||||
| BRASS | CU Zn36 | ||||||
| Cu ZN40 Pb2 | |||||||
| Cu Zn39 Pb3 | |||||||
| BRASS WITH HIGHT RESISTANCE | Cu Zn19 Al6 | ||||||
| Cu Zn23 Al4 | |||||||
| Cu Zn40 Al2 | |||||||
| BRONZE | Cu Sn6 | ||||||
| Cu Sn9 P | |||||||
| Cu Sn12 | |||||||
| BRONZE WITH LEAD | Cu Sn7 Pb6 Zn4 | ||||||
| Cu Sn7 Pb15 | |||||||
| Cu Sn10 pb10 | |||||||
| COPPER | Cu-a1 / Cu-ETP | ||||||
| Cu-b1 | |||||||
| Cu-c1 | |||||||
| COPPER-ALUMINIUM | Cu Al10 Ni5 Fe4 | ||||||
| COPPER-CHROMIUM | Cu Cr1 Zr | ||||||
| COPPER BERYLLIUM | Cu Be2 | ||||||
| CASTIRON | Ft25 | ||||||
| GS400 / 500 | |||||||
| PLASTIC | PVC | ||||||
| POM | |||||||
| PA 6 | |||||||
| PE |
Other alloys, profiles (L-U-T) and lengths on demand
A COMPLETE SERVICE LENGTHS AND QUANTITIES ON DEMAND
TECHNICAL AND BUSINESS ABILITIES







